
![]() |
previous flights | ||||||||
| Flight-No. | from / by way of | scheduled | expected | Comments | |||||
| AB 8241 | Vienna | 12:05 | 12:05 | landed | |||||
| LH 2709 | Hamburg | 12:10 | 12:49 | landed | |||||
| LH 2008 | Munich | 12:10 | 12:40 | landed | |||||
| LH 3091 | Vienna | 12:15 | 12:13 | landed | |||||
| AB 8125 | Zurich | 12:15 | 12:12 | landed | |||||
| MA 7522 | Zurich | 12:15 | landed, Code Sharing | ||||||
| AB 7417 | Cancun | 12:25 | 12:20 | landed | |||||
| LH 076 | Frankfurt | 12:30 | 12:37 | landed | |||||
| LH 3181 | Milan-Malpensa | 12:30 | 12:17 | landed | |||||
| AB 5851 | Istanbul - Sabiha Gokcen | 12:40 | landed, Code Sharing | ||||||
| PC 303 | Istanbul - Sabiha Gokcen | 12:40 | 12:31 | landed | |||||
| EK 055 | Dubai | 12:50 | 12:45 | landed | |||||
| LH 2779 | Leipzig-Halle | 12:50 | 12:56 | landed | |||||
| A3 1585 | Berlin-Tegel | 13:00 | landed, Code Sharing | ||||||
| LH 2735 | Berlin-Tegel | 13:00 | 12:53 | landed | |||||
| LH 2791 | Nuremberg | 13:15 | 13:36 | landed | |||||
![]() |
EY 025 | Abu Dhabi | 13:20 | 13:41 | landed | ||||
| LH 2711 | Hamburg | 13:20 | 13:18 | landed | |||||
| LH 3159 | Geneva | 13:25 | 13:20 | landed | |||||
| AB 6028 | Munich | 13:35 | 14:20 | ||||||
| XQ 180 | Antalya | 13:40 | 13:38 | landed | |||||
| LX 1018 | Zurich | 13:45 | 13:44 | landed | |||||
| XQ 860 | Istanbul - Sabiha Gokcen | 13:50 | 13:34 | landed | |||||
| SU 117 | Moscow-Sheremetyevo | 13:50 | 13:31 | landed | |||||
![]() |
LH 3221 | Paris-Charles de Gaulle | 13:55 | 13:46 | landed | ||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




